Ranked by Capital Back — how much of the resident's capital comes back to the family, scored purely from each village's own statutory Disclosure Statement. Life Score shown alongside, never blended. 53 of 56 Waikato villages have a published score.
| # | Village | Location | Capital Back | Life Score | Deferred fee | Capital repaid |
|---|---|---|---|---|---|---|
| 1 | Wesley Court Retirement Village | Thames, Thames Coromandel | 80 | — | 4% | ~51d |
| 2 | Tamahere Eventide Retirement Village | Tamahere, Waikato | 65 | — | 20% | ~94d |
| 3 | Tamahere Country Club | Tamahere, Hamilton | 63 | — | 30% | ~52d |
| 4 | Lauriston Park | Leamington, Cambridge | 61 | — | 30% | ~101d |
| 5 | Cambridge Oaks | Cambridge, Waipa | 60 | 59 | 20% | ~107d |
| 6 | Liston Heights Retirement Village | Taupo | 60 | — | 30% | ~115d |
| 7 | Matamata Longlands | Matamata, Matamata Piako | 60 | 45 | 20% | ~177d |
| 8 | Awatere Retirement Village | Beerescourt, Hamilton | 59 | 71 | 30% | ~147d |
| 9 | Bupa Foxbridge Retirement Village | Te Rapa, Hamilton | 59 | — | 30% | ~143d |
| 10 | Waiokaraka Retirement Village | Thames, Thames | 59 | — | 28% | ~182d |
Market context: the national median Capital Back is 47; Waikato's median is 48. Only villages with a published score are ranked — see the methodology. Operators may request a review of any figure.
These Waikato villages publish a strong lifestyle offering (Life Score ≥ 75) alongside filed financial terms that score under 42 — the combination families most often walk into blind. The figures are the village's own; weigh both before you sign.
| Village | Location | Life Score | Capital Back | Deferred fee |
|---|---|---|---|---|
| Linda Jones Retirement Village | Flagstaff, Hamilton | 94 | 32 | 30% |
| Rangiura Retirement Village | Putaruru, South Waikato | 87 | 17 | 39% |
| Radius Matamata Country Lodge | Matamata, Matamata Piako | 82 | 31 | 30% |