Ranked by Capital Back — how much of the resident's capital comes back to the family, scored purely from each village's own statutory Disclosure Statement. Life Score shown alongside, never blended. 83 of 85 Canterbury villages have a published score.
| # | Village | Location | Capital Back | Life Score | Deferred fee | Capital repaid |
|---|---|---|---|---|---|---|
| 1 | Addington Gardens | Addington, Christchurch | 63 | — | 30% | ~45d |
| 2 | Amberley Country Estate | Amberley, North Canterbury | 63 | — | 24% | ~45d |
| 3 | Summerset Mountain View | Timaru | 63 | — | 15% | ~87d |
| 4 | Rhodes on Cashmere | Cashmere, Christchurch | 63 | 84 | 30% | ~52d |
| 5 | Bupa Ballarat Retirement Village | Rangiora, Rangiora | 62 | — | 28% | ~102d |
| 6 | Cashmere View Retirement Village | Cashmere, Christchurch | 62 | — | 28% | ~108d |
| 7 | Ashford Retirement Village | Prebbleton, Christchurch | 61 | — | 28% | ~126d |
| 8 | Golden Age Retirement Village | Papanui, Christchurch | 61 | — | 30% | ~89d |
| 9 | Woodlands Retirement Village | Motueka, Christchurch | 61 | — | 30% | ~99d |
| 10 | Charles Upham Retirement Village | Rangiora, Waimakariri | 60 | 97 | 30% | ~111d |
Market context: the national median Capital Back is 47; Canterbury's median is 46. Only villages with a published score are ranked — see the methodology. Operators may request a review of any figure.
These Canterbury villages publish a strong lifestyle offering (Life Score ≥ 75) alongside filed financial terms that score under 42 — the combination families most often walk into blind. The figures are the village's own; weigh both before you sign.
| Village | Location | Life Score | Capital Back | Deferred fee |
|---|---|---|---|---|
| Strathallan Lifecare Village | Gleniti, Timaru | 95 | 34 | 30% |
| Banbury Park | Halswell, Christchurch | 92 | 41 | 15% |
| Elmswood Retirement Village | Bryndwr, Christchurch | 91 | 32 | 30% |
| Holly Lea Village | Fendalton, Christchurch | 85 | 38 | 30% |
| The Russley Village | Burnside, Christchurch | 82 | 35 | 30% |
| The Croft Retirement Village | Timaru, Timaru | 81 | 33 | 30% |
| Palm Grove Retirement Village | Shirley, Christchurch | 78 | 40 | 30% |
All 85 Canterbury villages → · National Capital Back ranking →